John Anderson

Atrás

Principal

Dallas, TX

Oficinas, Terreno, Industrial, Flex

John Anderson is a Principal with Lee & Associates DFW, where he focuses on industrial real estate throughout the Dallas/Fort Worth market, with a strong emphasis on the North Dallas submarket. His brokerage spans multiple service lines, including buyer and seller representation, tenant representation, institutional leasing, and investment sales.

Since joining Lee & Associates in 2018, John has established his practice by providing thoughtful advice, listening carefully, executing with precision, and focusing relentlessly on achieving his client's real estate objectives. Known for his accessibility and reliable communication, John has developed long-term relationships with owners, occupiers, and investors throughout the market. His consistent performance and dedication to client success led to his promotion to Principal within five years.

John's deep understanding of the Dallas/Fort Worth industrial market enables him to identify opportunities, anticipate challenges, and guide clients through every stage of the real estate process with confidence. By combining local market intelligence, with a disciplined transaction process, he helps owners, occupiers, and investors make informed decisions that align with their long-term business objectives. When assignments extend beyond North Texas, John leverages Lee & Associates' national platform to provide clients with the same level of strategic guidance and execution across North America while remaining their single point of contact.

TRANSACTION EXPERIENCE

Venta de inversiones

» 4355 Lyndon B. Johnson Freeway | Sale | 154,314 SF

» 11601 Plano Road | Sale | 107,995 SF

» 2505 Golden Bear Drive | Sale | 95,356 SF

» 10610 Metric Drive | Sale | 92,806 SF

» 13859 Diplomat Drive | Sale | 83,740 SF

» 2515-2525 Tarpley Road | Sale | 72,850 SF

» 4630 Nall Road | Sale | 71,232 SF

» 16500 Westgrove Drive | Sale | 70,320 SF

» 10651 King William Drive | Sale | 54,559 SF

» 2545 Golden Bear Drive | Sale | 50,160 SF

» 13988 Diplomat Drive | Sale | 47,262 SF

» 15301 Midway Road | Sale | 44,600 SF

» 2853 Dickerson Parkway | Sale | 42,225 SF

» 2433 Lacy Lane | Sale | 36,357 SF

» 15151 Surveyor Boulevard | Sale | 34,380 SF

» 2202 113th Street | Sale | 31,134 SF

» 575 S. International Road | Sale | 24,122 SF

» 1604 Surveyor Boulevard | Sale | 22,556 SF

» 3000 Forest Lane | Sale | 18,760 SF

» 3201 Skylane Drive | Sale | 16,100 SF

» 12 Golden Bear Drive | Sale | 6.2578 AC

» 1 Forest Lane | Sale | 1.0 AC

Tenant Representation

» Charter Furniture | Lease | 77,500 SF

» Bell & McCoy | Lease | 71,232 SF

» PDL Floor Designs | Lease | 64,490 SF

» Nosco, Inc. | Lease | 51,498 SF

» Natural Selections | Lease | 42,729 SF

» Southern Carlson | Lease | 37,373 SF

» Crystal Technology | Lease | 34,380 SF

» Siddons-Martin | Lease | 33,758 SF

» Interface Systems | Lease | 30,282 SF

» Pacific Northern | Lease | 25,087 SF

» Teledyne Integrated Designs | Lease | 21,846 SF

» American Leak Detection | Lease | 20,538 SF

» EMKA, Inc. | Lease | 18,388 SF

» McGuire Roofing Products | Lease | 15,545 SF

» Gradalis, Inc. | Lease | 12,977 SF

» Texas AirSystems | Lease | 12,456 SF

» Luuso Precision Manufacturing | Lease | 12,191 SF

» Axia Medical Solutions | Lease | 12,057 SF

» Fastenal Company | Lease | 11,738 SF

» AMS Events | Lease | 11,068 SF

» Carrier Rental Systems | Lease | 6,231 SF

» Miller’s Pool Service | Lease | 4,080 SF

Career History

» Lee & Associates DFW | Principal | 2023-Present

» Lee & Associates DFW | Director | 2020-2023

» Lee & Associates DFW | Associate | 2018-2020

Client List

Education

» University of Oklahoma | Bachelor of Business Administration (BBA), Energy Management

Membership & Affiliations

» Texas Real Estate Commission (TREC) | Licensed

» North Texas Commercial Association of Realtors (NTCAR)